Size guide
All LOULOU tops share the same Premium Regular Fit and the same measurements — the Signature Tee, the V-Neck Tee and the Riviera Polo. Sizes run from XS to XXL.
Garment measurements (cm)
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 96 | 66 | 42 | 20 |
| S | 100 | 68 | 44 | 21 |
| M | 104 | 70 | 46 | 22 |
| L | 110 | 72 | 48 | 23 |
| XL | 116 | 74 | 50 | 24 |
| XXL | 122 | 76 | 52 | 25 |
Chest measured flat 2.5 cm below the armhole (full circumference). Length from high-point shoulder to hem. Shoulder seam to seam. Sleeve from shoulder seam to hem. Tolerance ± 1 cm.
Find your size
| Size | Your chest (cm) | Your chest (in) |
|---|---|---|
| XS | under 90 | under 35.5 |
| S | 90–94 | 35.5–37 |
| M | 94–99 | 37–39 |
| L | 99–105 | 39–41.5 |
| XL | 105–111 | 41.5–43.5 |
| XXL | 111–117 | 43.5–46 |
Indicative body measurements for a regular fit. Between two sizes? Size up for a relaxed feel, or down for a closer cut.
How to measure
- Chest: measure around the fullest part of your chest, under the arms, keeping the tape level.
- Compare a favourite: lay a top you already love flat and compare it to the garment measurements above.
Still unsure? Email loulou@loulouclothing.com — we'll be glad to help you choose.